In [ ]:
# import pandas as pd
import numpy as np
from sklearn.ensemble import RandomForestClassifier
from sklearn.model_selection import cross_val_score
from sklearn.model_selection import KFold
import random
from itertools import permutations

# Dataset: https://archive.ics.uci.edu/ml/datasets/Wine+Quality
# Загружаем два компонента 
inputData1 = pd.read_csv('winequality-red.csv', delimiter=';')
# Учитываем признак того, что вино красное
inputData1['red'] = 1.0

inputData2 = pd.read_csv('winequality-white.csv', delimiter=';')
inputData2['red'] = 0.0
# Учитываем признак того, что вино белое (не красное)

# Объединяем в единый фрейм
inputData = pd.concat([inputData1,inputData2])

targetColumn = 'quality'
In [2]:
inputData.head()
Out[2]:
fixed acidity volatile acidity citric acid residual sugar chlorides free sulfur dioxide total sulfur dioxide density pH sulphates alcohol quality red
0 7.4 0.70 0.00 1.9 0.076 11.0 34.0 0.9978 3.51 0.56 9.4 5 1.0
1 7.8 0.88 0.00 2.6 0.098 25.0 67.0 0.9968 3.20 0.68 9.8 5 1.0
2 7.8 0.76 0.04 2.3 0.092 15.0 54.0 0.9970 3.26 0.65 9.8 5 1.0
3 11.2 0.28 0.56 1.9 0.075 17.0 60.0 0.9980 3.16 0.58 9.8 6 1.0
4 7.4 0.70 0.00 1.9 0.076 11.0 34.0 0.9978 3.51 0.56 9.4 5 1.0
In [3]:
inputData.shape
Out[3]:
(6497, 13)
In [4]:
def get_accuracy_rate(targetDF):
    targetColumn = 'quality'
    
    FeatureColumns = targetDF.columns.tolist()
    FeatureColumns.remove(targetColumn)
    
    # Разделяем на X и y
    X = targetDF[FeatureColumns].values
    y = targetDF[targetColumn].values

    # Random Forests с 100 estimator'ами
    rf_clf = RandomForestClassifier(n_estimators=100)

    # Задаем кросс-валидацию на 5 фолдов
    kf = KFold(n_splits=5, shuffle=True)

    # Считаем верность (accuracy) для каждого из фолдов
    print("Accuracy: {0}".format(cross_val_score(rf_clf, X, y, scoring='accuracy', cv=kf.split(X,y))))
    return np.mean(cross_val_score(rf_clf, X, y, scoring='accuracy', cv=kf.split(X,y)))
In [5]:
get_accuracy_rate(inputData)
Accuracy: [ 0.69076923  0.68923077  0.68745189  0.69515012  0.68899153]
Out[5]:
0.68308320009474743
In [10]:
inputData.quality.value_counts()
Out[10]:
6    2836
5    2138
7    1079
4     216
8     193
3      30
9       5
Name: quality, dtype: int64
In [11]:
# Вспомогательный фрейм, временно отбрасываем столбцы quality и red
df = inputData.drop(['quality', 'red'], axis=1)


# Половину нормализуем, половину преобразуем в z-scores
columns_list = df.columns.tolist()
half_of_list = int(len(columns_list)/2)

# Нормализация
df_normalized_columns = df[columns_list[:half_of_list]] # Половину столбцов
df_norm = (df_normalized_columns - df_normalized_columns.mean()) / (df_normalized_columns.max() - df_normalized_columns.min())
In [13]:
get_accuracy_rate(df_norm)
---------------------------------------------------------------------------
ValueError                                Traceback (most recent call last)
<ipython-input-13-6cf556646405> in <module>()
----> 1 get_accuracy_rate(df_norm)

<ipython-input-4-a667f2e3c8a0> in get_accuracy_rate(targetDF)
      3 
      4     FeatureColumns = targetDF.columns.tolist()
----> 5     FeatureColumns.remove(targetColumn)
      6 
      7     # Разделяем на X и y

ValueError: list.remove(x): x not in list
In [14]:
# Преобразование в z-scores:
df_z_statistics_columns = df[columns_list[half_of_list:]] # Вторую половину
df_z_statistics = (df_z_statistics_columns - df_z_statistics_columns.mean())/df_z_statistics_columns.std()

# Умножим бинарный столбец на случайное число (таким образом, для 1 получится случайное число, а 0 не изменится)
inputData['red'] = inputData['red'].apply(lambda x : x*random.random())

# Производим повторную конкатенацию в единый frame
new_df = pd.concat([df_norm, df_z_statistics, inputData['red'], inputData['quality']], axis=1)
In [15]:
listOfColumns = inputData.columns.tolist()
listOfColumns.remove('quality')
listOfColumns.remove('red')
In [16]:
for iterationNumber in range(10):
    # Добавляем случайные (шумовые) столбцы
    name_for_column = 'elem'+'_'+str(iterationNumber)
    new_df[name_for_column] = 1
    new_df[name_for_column] = new_df[name_for_column].apply(lambda x : x* random.random())
    
    name_for_column = 'elem1'+'_'+str(iterationNumber)
    new_df[name_for_column] = 1
    new_df[name_for_column] = new_df[name_for_column].apply(lambda x : x* random.gauss(5,2)*random.random()+random.random())

    name_for_column = 'elem2'+'_'+str(iterationNumber)
    new_df[name_for_column] = new_df['elem1'+'_'+str(iterationNumber)]
    new_df[name_for_column] = new_df[name_for_column].apply(lambda x : x**2* random.gauss(4,3)*random.random())
    print("Iteration : #{0}".format(iterationNumber))
    print("Mean accuracy: {0}".format(get_accuracy_rate(new_df)))
Iteration : #0
Accuracy: [ 0.66923077  0.66923077  0.67051578  0.66281755  0.6443418 ]
Mean accuracy: 0.655535026943803
Iteration : #1
Accuracy: [ 0.62076923  0.66538462  0.64126251  0.63125481  0.61508853]
Mean accuracy: 0.6398332445076094
Iteration : #2
Accuracy: [ 0.62        0.62846154  0.59661278  0.61431871  0.617398  ]
Mean accuracy: 0.6192109907029075
Iteration : #3
Accuracy: [ 0.59538462  0.62769231  0.61200924  0.61431871  0.59276366]
Mean accuracy: 0.6056631728548587
Iteration : #4
Accuracy: [ 0.60384615  0.58769231  0.59584296  0.59199384  0.62509623]
Mean accuracy: 0.5924256528690709
Iteration : #5
Accuracy: [ 0.58076923  0.58538462  0.59507313  0.59353349  0.59815242]
Mean accuracy: 0.5947373719429146
Iteration : #6
Accuracy: [ 0.58153846  0.58692308  0.61354888  0.58275597  0.5604311 ]
Mean accuracy: 0.5782675430804762
Iteration : #7
Accuracy: [ 0.58615385  0.56923077  0.58198614  0.57120862  0.59199384]
Mean accuracy: 0.578883401433055
Iteration : #8
Accuracy: [ 0.58        0.57461538  0.57505774  0.5804465   0.59507313]
Mean accuracy: 0.5770326286492569
Iteration : #9
Accuracy: [ 0.57769231  0.60769231  0.54272517  0.55966128  0.56966898]
Mean accuracy: 0.568572037662107
In [17]:
# Играем с коллинеарностью
#new_df['collinear_1'] = random.random() * new_df['volatile acidity'] + random.random()*new_df['total sulfur dioxide'] + random.random()
name_1 = random.choice(columns_list)
name_2 = random.choice(columns_list)
new_df['collinear_1'] = random.random() * new_df[name_1] + random.random()*new_df[name_2] + random.random()
new_df['collinear_1'] = new_df['collinear_1'].apply(lambda x : x+random.random())

name_3 = random.choice(columns_list)
name_4 = random.choice(columns_list)
name_5 = random.choice(columns_list)
new_df['collinear_2'] = random.random() * new_df[name_3] + random.gauss(random.randint(5,10), random.randint(10,21))*new_df[name_4] + random.gauss(random.randint(5,50), random.randint(2,21))*new_df[name_5]
new_df['collinear_2'] = new_df['collinear_2'].apply(lambda x : x+random.random())

print("Collinear: {0} and {1}".format(name_1, name_2))
print("Collinear: {0}, {1} and {2}".format(name_3, name_4, name_5))
print('Mean accuracy: {0}'.format(get_accuracy_rate(new_df)))

name_1 = random.choice(columns_list)
name_2 = random.choice(columns_list)
new_df['collinear_3'] = random.random() * new_df[name_1] + random.random()*new_df[name_2] + random.random()
new_df['collinear_3'] = new_df['collinear_3'].apply(lambda x : x+random.gauss(random.randint(10,25), random.randint(5,21)))

name_3 = random.choice(columns_list)
name_4 = random.choice(columns_list)
name_5 = random.choice(columns_list)
new_df['collinear_4'] = random.random() * new_df[name_3] + random.random()*new_df[name_4] + random.random()*new_df[name_5]
new_df['collinear_4'] = new_df['collinear_4'].apply(lambda x : x+random.random())

print("Collinear: {0} and {1}".format(name_1, name_2))
print("Collinear: {0}, {1} and {2}".format(name_3, name_4, name_5))
print('Mean accuracy: {0}'.format(get_accuracy_rate(new_df)))

name_1 = random.choice(columns_list)
name_2 = random.choice(columns_list)
new_df['collinear_5'] = random.random() * new_df[name_1] + random.random()*new_df[name_2] + random.random()
new_df['collinear_5'] = new_df['collinear_5'].apply(lambda x : x+random.random())

name_3 = random.choice(columns_list)
name_4 = random.choice(columns_list)
name_5 = random.choice(columns_list)
new_df['collinear_6'] = random.random() * new_df[name_3] + random.random()*new_df[name_4] + random.random()*new_df[name_5]
new_df['collinear_6'] = new_df['collinear_6'].apply(lambda x : x+random.random())

print("Collinear: {0} and {1}".format(name_1, name_2))
print("Collinear: {0}, {1} and {2}".format(name_3, name_4, name_5))
print('Mean accuracy: {0}'.format(get_accuracy_rate(new_df)))
Collinear: residual sugar and citric acid
Collinear: sulphates, free sulfur dioxide and density
Accuracy: [ 0.57307692  0.59846154  0.60662048  0.57274827  0.56812933]
Mean accuracy: 0.5701080120802985
Collinear: free sulfur dioxide and pH
Collinear: free sulfur dioxide, total sulfur dioxide and fixed acidity
Accuracy: [ 0.56923077  0.56692308  0.56351039  0.58198614  0.55273287]
Mean accuracy: 0.5670283650145082
Collinear: pH and chlorides
Collinear: citric acid, pH and pH
Accuracy: [ 0.57846154  0.57692308  0.58583526  0.56120092  0.59969207]
Mean accuracy: 0.5708830461301593
In [18]:
for iterationNumber in range(5):

    # Делаем коллинеарность по 2,3 и 4 
    # Добавляем каждого по половине из количества исходных столбцов

    
    mod_dataframe = new_df
    while (get_accuracy_rate(mod_dataframe) >= get_accuracy_rate(new_df)):
        mod_dataframe = new_df
        candidates = [i for i in permutations(listOfColumns,3)]
        for (name1, name2, name3) in random.sample(candidates,k=2*len(inputData.columns)):
            mod_dataframe['name__'+name1+'_'+name2+'_'+name3] = random.random()*mod_dataframe[name1]+random.random()*mod_dataframe[name2]+random.random()*mod_dataframe[name3]
            mod_dataframe['name__'+name1+'_'+name2+'_'+name3] = mod_dataframe['name__'+name1+'_'+name2+'_'+name3].apply(lambda x : x + random.random())
    
    new_df = mod_dataframe
    
    
    print("Iteration #{0}, 3-permutations: ".format(iterationNumber))
    print('Mean accuracy: {0}'.format(get_accuracy_rate(new_df)))
    
    while (get_accuracy_rate(mod_dataframe) >= get_accuracy_rate(new_df)):
        mod_dataframe = new_df
        candidates = [i for i in permutations(listOfColumns,2)]
        for (name1, name2) in random.sample(candidates,k=2*len(inputData.columns)):
            mod_dataframe['name__'+name1+'_'+name2] = random.random()*mod_dataframe[name1]+random.random()*mod_dataframe[name2]
            mod_dataframe['name__'+name1+'_'+name2] = mod_dataframe['name__'+name1+'_'+name2].apply(lambda x : x*2 + random.random())
    new_df = mod_dataframe
    print("Iteration #{0}, 2-permutations: ".format(iterationNumber))
    print('Mean accuracy: {0}'.format(get_accuracy_rate(new_df)))
        
    while (get_accuracy_rate(mod_dataframe) >= get_accuracy_rate(new_df)):
        mod_dataframe = new_df
        candidates = [i for i in permutations(listOfColumns,4)]
        for (name1, name2, name3, name4) in random.sample(candidates,k=2*len(inputData.columns)):
            mod_dataframe['name__'+name1+'_'+name2+'_'+name3+'_'+name4] = random.random()*mod_dataframe[name1]+random.random()*new_df[name2]+random.random()*mod_dataframe[name3]+random.random()*mod_dataframe[name4]#+random.random()*mod_dataframe[name2]+random.random()*mod_dataframe[name4]
            mod_dataframe['name__'+name1+'_'+name2+'_'+name3+'_'+name4] = mod_dataframe['name__'+name1+'_'+name2+'_'+name3+'_'+name4].apply(lambda x : x*2.3 + random.random())
    
    new_df = mod_dataframe
    print("Iteration #{0}, 4-permutations: ".format(iterationNumber))
    print('Mean accuracy: {0}'.format(get_accuracy_rate(new_df)))
Accuracy: [ 0.56461538  0.57461538  0.57428791  0.57505774  0.58968437]
Accuracy: [ 0.55        0.57615385  0.57351809  0.56428022  0.59815242]
Iteration #0, 3-permutations: 
Accuracy: [ 0.58461538  0.56692308  0.56581986  0.5604311   0.55966128]
Mean accuracy: 0.5747228045241902
Accuracy: [ 0.57923077  0.58692308  0.58121632  0.55273287  0.57505774]
Accuracy: [ 0.57        0.58615385  0.57736721  0.56428022  0.56505004]
Accuracy: [ 0.56846154  0.57461538  0.55812163  0.56966898  0.57351809]
Accuracy: [ 0.54769231  0.57846154  0.55119323  0.5704388   0.58121632]
Accuracy: [ 0.54923077  0.55307692  0.56581986  0.5873749   0.57659738]
Accuracy: [ 0.57230769  0.58        0.56735951  0.59199384  0.56735951]
Iteration #0, 2-permutations: 
Accuracy: [ 0.57769231  0.57615385  0.57274827  0.56274057  0.56812933]
Mean accuracy: 0.5708826908272636
Accuracy: [ 0.56923077  0.58538462  0.54580446  0.56889915  0.56812933]
Accuracy: [ 0.58307692  0.56538462  0.5604311   0.56889915  0.57736721]
Accuracy: [ 0.57153846  0.56923077  0.5804465   0.55658199  0.56197075]
Accuracy: [ 0.56615385  0.56538462  0.57505774  0.5873749   0.56812933]
Accuracy: [ 0.59        0.57538462  0.59353349  0.56197075  0.56505004]
Accuracy: [ 0.55846154  0.58769231  0.5904542   0.57351809  0.57274827]
Accuracy: [ 0.57        0.58769231  0.56658968  0.56197075  0.58506543]
Accuracy: [ 0.58153846  0.58153846  0.58275597  0.58429561  0.5604311 ]
Accuracy: [ 0.55307692  0.58076923  0.59276366  0.5973826   0.57351809]
Accuracy: [ 0.58615385  0.56461538  0.57890685  0.57659738  0.59276366]
Iteration #0, 4-permutations: 
Accuracy: [ 0.57230769  0.56538462  0.56274057  0.58429561  0.57274827]
Mean accuracy: 0.5756481316989399
Accuracy: [ 0.55846154  0.58692308  0.58121632  0.59815242  0.5704388 ]
Accuracy: [ 0.57384615  0.57384615  0.56351039  0.60200154  0.57274827]
Iteration #1, 3-permutations: 
Accuracy: [ 0.59769231  0.58615385  0.57967667  0.57736721  0.5704388 ]
Mean accuracy: 0.5756500266477171
Accuracy: [ 0.57        0.55923077  0.58121632  0.56812933  0.58891455]
Accuracy: [ 0.58076923  0.56307692  0.5973826   0.57197844  0.5704388 ]
Iteration #1, 2-permutations: 
Accuracy: [ 0.6         0.56846154  0.5704388   0.53733641  0.57736721]
Mean accuracy: 0.5751861195002073
Accuracy: [ 0.59076923  0.58        0.54965358  0.5604311   0.59122402]
Accuracy: [ 0.59307692  0.58538462  0.58891455  0.55812163  0.55812163]
Accuracy: [ 0.57692308  0.57846154  0.55504234  0.58891455  0.5904542 ]
Accuracy: [ 0.59384615  0.58384615  0.58583526  0.55812163  0.58583526]
Iteration #1, 4-permutations: 
Accuracy: [ 0.59076923  0.56769231  0.56658968  0.5604311   0.56966898]
Mean accuracy: 0.5794996150885295
Accuracy: [ 0.57307692  0.56846154  0.56812933  0.5873749   0.58968437]
Accuracy: [ 0.57615385  0.58692308  0.56966898  0.58506543  0.53733641]
---------------------------------------------------------------------------
KeyboardInterrupt                         Traceback (most recent call last)
<ipython-input-18-ab31e2c20667> in <module>()
      7 
      8     mod_dataframe = new_df
----> 9     while (get_accuracy_rate(mod_dataframe) >= get_accuracy_rate(new_df)):
     10         mod_dataframe = new_df
     11         candidates = [i for i in permutations(listOfColumns,3)]

<ipython-input-4-a667f2e3c8a0> in get_accuracy_rate(targetDF)
     17     # Считаем верность (accuracy) для каждого из фолдов
     18     print("Accuracy: {0}".format(cross_val_score(rf_clf, X, y, scoring='accuracy', cv=kf.split(X,y))))
---> 19     return np.mean(cross_val_score(rf_clf, X, y, scoring='accuracy', cv=kf.split(X,y)))

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\model_selection\_validation.py in cross_val_score(estimator, X, y, groups, scoring, cv, n_jobs, verbose, fit_params, pre_dispatch)
    138                                               train, test, verbose, None,
    139                                               fit_params)
--> 140                       for train, test in cv_iter)
    141     return np.array(scores)[:, 0]
    142 

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in __call__(self, iterable)
    756             # was dispatched. In particular this covers the edge
    757             # case of Parallel used with an exhausted iterator.
--> 758             while self.dispatch_one_batch(iterator):
    759                 self._iterating = True
    760             else:

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in dispatch_one_batch(self, iterator)
    606                 return False
    607             else:
--> 608                 self._dispatch(tasks)
    609                 return True
    610 

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in _dispatch(self, batch)
    569         dispatch_timestamp = time.time()
    570         cb = BatchCompletionCallBack(dispatch_timestamp, len(batch), self)
--> 571         job = self._backend.apply_async(batch, callback=cb)
    572         self._jobs.append(job)
    573 

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\_parallel_backends.py in apply_async(self, func, callback)
    107     def apply_async(self, func, callback=None):
    108         """Schedule a func to be run"""
--> 109         result = ImmediateResult(func)
    110         if callback:
    111             callback(result)

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\_parallel_backends.py in __init__(self, batch)
    324         # Don't delay the application, to avoid keeping the input
    325         # arguments in memory
--> 326         self.results = batch()
    327 
    328     def get(self):

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in __call__(self)
    129 
    130     def __call__(self):
--> 131         return [func(*args, **kwargs) for func, args, kwargs in self.items]
    132 
    133     def __len__(self):

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in <listcomp>(.0)
    129 
    130     def __call__(self):
--> 131         return [func(*args, **kwargs) for func, args, kwargs in self.items]
    132 
    133     def __len__(self):

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\model_selection\_validation.py in _fit_and_score(estimator, X, y, scorer, train, test, verbose, parameters, fit_params, return_train_score, return_parameters, return_n_test_samples, return_times, error_score)
    236             estimator.fit(X_train, **fit_params)
    237         else:
--> 238             estimator.fit(X_train, y_train, **fit_params)
    239 
    240     except Exception as e:

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\ensemble\forest.py in fit(self, X, y, sample_weight)
    324                     t, self, X, y, sample_weight, i, len(trees),
    325                     verbose=self.verbose, class_weight=self.class_weight)
--> 326                 for i, t in enumerate(trees))
    327 
    328             # Collect newly grown trees

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in __call__(self, iterable)
    756             # was dispatched. In particular this covers the edge
    757             # case of Parallel used with an exhausted iterator.
--> 758             while self.dispatch_one_batch(iterator):
    759                 self._iterating = True
    760             else:

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in dispatch_one_batch(self, iterator)
    606                 return False
    607             else:
--> 608                 self._dispatch(tasks)
    609                 return True
    610 

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in _dispatch(self, batch)
    569         dispatch_timestamp = time.time()
    570         cb = BatchCompletionCallBack(dispatch_timestamp, len(batch), self)
--> 571         job = self._backend.apply_async(batch, callback=cb)
    572         self._jobs.append(job)
    573 

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\_parallel_backends.py in apply_async(self, func, callback)
    107     def apply_async(self, func, callback=None):
    108         """Schedule a func to be run"""
--> 109         result = ImmediateResult(func)
    110         if callback:
    111             callback(result)

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\_parallel_backends.py in __init__(self, batch)
    324         # Don't delay the application, to avoid keeping the input
    325         # arguments in memory
--> 326         self.results = batch()
    327 
    328     def get(self):

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in __call__(self)
    129 
    130     def __call__(self):
--> 131         return [func(*args, **kwargs) for func, args, kwargs in self.items]
    132 
    133     def __len__(self):

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\externals\joblib\parallel.py in <listcomp>(.0)
    129 
    130     def __call__(self):
--> 131         return [func(*args, **kwargs) for func, args, kwargs in self.items]
    132 
    133     def __len__(self):

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\ensemble\forest.py in _parallel_build_trees(tree, forest, X, y, sample_weight, tree_idx, n_trees, verbose, class_weight)
    118             curr_sample_weight *= compute_sample_weight('balanced', y, indices)
    119 
--> 120         tree.fit(X, y, sample_weight=curr_sample_weight, check_input=False)
    121     else:
    122         tree.fit(X, y, sample_weight=sample_weight, check_input=False)

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\tree\tree.py in fit(self, X, y, sample_weight, check_input, X_idx_sorted)
    737             sample_weight=sample_weight,
    738             check_input=check_input,
--> 739             X_idx_sorted=X_idx_sorted)
    740         return self
    741 

C:\Users\Oleg\Anaconda3\lib\site-packages\sklearn\tree\tree.py in fit(self, X, y, sample_weight, check_input, X_idx_sorted)
    348                                            self.min_impurity_split)
    349 
--> 350         builder.build(self.tree_, X, y, sample_weight, X_idx_sorted)
    351 
    352         if self.n_outputs_ == 1:

KeyboardInterrupt: 
In [19]:
print("Final testing of accuracy")
print('Mean accuracy: {0}'.format(get_accuracy_rate(new_df)))
Final testing of accuracy
Accuracy: [ 0.59846154  0.56230769  0.57351809  0.59430331  0.55427252]
Mean accuracy: 0.5765708533191212
In [20]:
targetColumn = 'quality'


# Чтобы нельзя было увидеть исходные столбцы из wine quality, перемешиваем их
new_df[targetColumn]

# Берем названия столбцов
cols = list(new_df.columns)
# Перемешиваем их
random.shuffle(cols)

# Задаем новый порядок
df = new_df.reindex_axis(cols, axis=1)

# Теперь столбец с целевой переменной перемещаем на последнее место
df = df.drop(['quality'], axis=1)
df = pd.concat([df,new_df[targetColumn]], axis=1)
df
Out[20]:
name__alcohol_chlorides_citric acid_residual sugar name__total sulfur dioxide_citric acid name__total sulfur dioxide_chlorides name__citric acid_chlorides elem_0 name__density_sulphates_fixed acidity_total sulfur dioxide name__citric acid_alcohol name__volatile acidity_residual sugar_citric acid_total sulfur dioxide name__residual sugar_sulphates elem1_0 ... name__total sulfur dioxide_volatile acidity_pH_alcohol name__density_total sulfur dioxide name__total sulfur dioxide_citric acid_residual sugar_sulphates name__density_residual sugar_alcohol_citric acid name__free sulfur dioxide_total sulfur dioxide name__total sulfur dioxide_sulphates_fixed acidity_pH name__citric acid_sulphates_fixed acidity_pH name__chlorides_fixed acidity_density_volatile acidity name__volatile acidity_alcohol_citric acid_residual sugar quality
0 -0.478283 -2.213967 -2.640030 0.684143 0.963702 1.222948 -1.152197 -2.027630 0.661563 0.910785 ... -1.906174 -1.059609 -2.187578 0.655273 -3.801710 -1.356129 4.404720 1.686248 -0.425134 5
1 -0.416882 -0.788398 -1.619442 0.140811 0.125972 2.235487 -1.014809 -0.948248 0.544026 2.898419 ... -0.937044 -0.557045 -1.195460 -0.085663 -1.534467 -0.335009 2.509282 1.628263 -0.111945 5
2 -0.202222 -1.071511 -1.579510 0.091978 0.567123 1.799232 -0.379224 -1.826647 0.747934 1.883060 ... -1.182087 -0.407708 -2.243586 -0.072177 -2.081265 -1.016039 2.228239 1.274932 0.407152 5
3 -0.248368 -0.760257 -1.101823 0.722705 0.447410 2.193620 -0.654403 -1.398025 0.477155 3.149005 ... -2.416570 0.331195 -1.507227 0.746818 -2.397424 -1.181693 0.937475 1.966068 0.680110 6
4 -0.413262 -2.363772 -2.433693 0.257073 0.109966 0.964414 -0.987758 -2.587727 0.782671 3.737424 ... -1.163915 -0.512178 -2.933797 0.293850 -3.468229 -0.885008 3.725170 1.792081 -0.521255 5
5 -0.555860 -1.617497 -1.771817 0.915180 0.274020 1.247003 -1.279413 -2.254374 0.423601 1.259898 ... -1.802123 -0.640739 -2.373853 0.429295 -3.270010 -0.692253 4.557135 1.575228 -0.186711 5
6 -1.143486 -1.344627 -1.543131 0.796627 0.434179 0.788886 -1.634137 -1.226786 0.457391 1.556075 ... -1.519889 -0.403382 -1.666689 -0.218545 -2.569563 -1.316604 0.473790 0.551849 -0.170027 5
7 0.187024 -2.333007 -2.302782 0.827787 0.922521 -1.568044 -0.763121 -2.481517 -0.153139 3.547803 ... -1.856568 -3.012415 -3.115052 0.349773 -3.507581 -2.567682 1.704580 0.749956 -0.294431 7
8 -1.002961 -2.303354 -2.673976 0.177249 0.250748 0.685932 -0.578056 -2.864814 0.756897 1.835178 ... -2.061171 -1.537410 -2.768741 -0.116310 -3.987075 -1.522621 2.815789 1.017975 -0.155973 7
9 0.722679 0.465044 0.187940 0.624961 0.466162 3.240046 0.622276 -0.020450 1.168646 4.016444 ... 0.408039 1.273450 0.132694 0.913820 -1.732049 1.135831 5.004930 1.460171 0.616403 5
10 -0.805252 -1.438636 -1.689252 0.608807 0.141400 0.898329 -1.093433 -1.280877 0.571205 2.088654 ... -2.408880 -0.528962 -1.275497 -0.249468 -2.296349 -1.150133 1.029836 1.282106 0.137737 5
11 0.700490 0.108888 -0.012820 0.982347 0.359799 3.909861 0.981651 -0.081168 1.126112 3.598302 ... 0.768855 1.153206 0.292383 0.747113 -0.944767 1.856977 5.683687 1.002447 0.310331 5
12 -0.258602 -0.841112 -1.222429 0.860943 0.299262 -0.365507 -0.107277 -1.210638 0.081789 1.592301 ... -0.308574 -1.188232 -2.069158 -0.316118 -1.845358 -0.714589 4.396622 0.492017 -0.098624 5
13 -1.369402 -1.949055 -2.290166 1.074353 0.791086 6.408129 -1.888737 -2.533301 3.163933 1.175871 ... -2.949081 -1.330478 -1.284520 -0.328896 -3.317492 1.785229 13.585969 1.793077 0.161766 5
14 -1.126438 1.263476 1.709850 0.872946 0.619282 5.725044 -1.903149 1.571477 1.494160 1.312797 ... -1.082434 2.990815 1.597808 0.085041 3.687123 3.104751 4.624860 2.103116 -0.411927 5
15 -0.498509 1.154674 2.120706 1.170033 0.081316 5.329532 -1.075350 1.560374 1.100451 4.937626 ... -0.573198 3.276460 2.100919 0.247025 3.315187 2.962000 5.191529 1.717098 0.341791 5
16 0.188322 0.317919 0.521554 0.397273 0.859256 3.003631 0.530147 0.392047 0.999356 0.874371 ... 0.037734 0.570264 0.893967 0.959701 0.275360 1.703801 3.939884 1.009635 0.591173 7
17 -0.578201 -1.147809 -1.012134 1.628251 0.987506 4.754865 -1.394030 -1.900020 1.996386 5.337035 ... -3.013082 -0.901929 -0.659227 -0.357837 -2.710896 1.359244 8.425891 1.284350 -0.083949 5
18 -1.197140 -2.490853 -2.223153 0.708309 0.592840 0.200974 -1.385509 -2.316716 0.557840 2.118574 ... -2.705586 -1.628289 -3.064470 0.170940 -3.890830 -2.064242 1.691804 1.512927 -0.264051 4
19 -0.669481 -1.234895 -1.081497 1.514516 0.584530 4.081584 -0.822537 -1.333693 1.726978 0.224845 ... -3.202157 -0.489831 -0.512077 -0.381910 -2.279208 0.050886 5.080082 1.642790 -0.020820 6
20 -0.475792 -1.254881 -1.292806 0.246659 0.824237 0.726824 -0.526297 -1.821336 0.935710 2.710390 ... -1.843603 -0.545160 -1.160431 -0.110632 -0.519993 -0.512707 3.269135 0.610509 -0.418407 6
21 -0.062695 -0.484099 -0.787870 0.767299 0.048866 2.302608 -0.344390 -0.911288 0.409977 4.017808 ... -0.445627 0.500191 -0.458833 0.984103 -1.392748 0.372676 5.049873 1.739980 0.128020 5
